BPS Clerk XII 2022 Notification
IBPS has released an Official Notification for 6035 Clerk XII (Clerical cadre) Vacancy from Graduate pass candidates interested in sarkari result IBPS Clerk XII Recruitment 2022 Online application can apply before 21 July 2022. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply IBPS Clerk XII sarkari result job opening at official website www.ibps.in/ (Go to Important Link Section for IBPS Clerk XII Pre Exam Admit Card Download)
IBPS Clerk XII Recruitment 2022 : Important Dates |
|
Starting Date for Submission of Online Application | 01 July 2022 |
Last Date for Submission of Online Application | 21 July 2022 |
Last Date for Payment of Application fee | 21 July 2022 |
Download of call letters for online examination – Preliminary |
August 2022 |
Date of Online Examination – Preliminary | September 2022 |
Result of Online exam – Preliminary | September/October 2022 |
Online Examination – Main | October 2022 |
IBPS Clerk XII Vacancy 2022 Details
Post Name |
No Of Vacancy | Pay Scale | |
Clerk (CRP Clerks -XII) | 6035 | 7200 – 19300/- |
State & Category wise IBPS CRP Clerk XII Vacancy Details
Sate | SC | ST | OBC | EWS | General | Total |
Uttar Pradesh | 218 | 11 | 315 | 106 | 439 | 1089 |
Uttrakhand | 03 | 01 | 01 | 01 | 13 | 19 |
Rajasthan | 24 | 13 | 20 | 09 | 63 | 129 |
Madhya Pradesh | 46 | 71 | 38 | 28 | 126 | 309 |
Bihar | 43 | 03 | 73 | 26 | 136 | 281 |
Chhattisgarh | 10 | 29 | 05 | 09 | 51 | 104 |
Jharkhand | 06 | 17 | 06 | 05 | 35 | 69 |
Haryana | 21 | 0 | 38 | 10 | 69 | 138 |
Delhi | 45 | 17 | 87 | 27 | 119 | 295 |
Maharashtra | 81 | 72 | 215 | 73 | 334 | 775 |
West Bengal | 117 | 23 | 118 | 50 | 220 | 528 |
Punjab | 122 | 0 | 83 | 39 | 163 | 407 |
Gujarat | 15 | 35 | 100 | 25 | 129 | 304 |
Chandigarh | 0 | 0 | 03 | 0 | 09 | 12 |
Goa | 01 | 12 | 11 | 04 | 43 | 71 |
Himachal Pradesh | 22 | 02 | 17 | 07 | 43 | 91 |
Jammu & Kashmir | 01 | 01 | 09 | 01 | 23 | 35 |
Dadar & Nagar Haveli/Daman & Diu | 0 | 0 | 0 | 0 | 01 | 01 |
Karnataka | 50 | 22 | 89 | 32 | 165 | 258 |
Kerala | 05 | 0 | 11 | 06 | 48 | 70 |
Lakshadeep | 0 | 02 | 0 | 0 | 03 | 05 |
Manipur | 0 | 0 | 0 | 0 | 04 | 04 |
Meghalaya | 0 | 02 | 0 | 01 | 03 | 06 |
Mizoram | 0 | 0 | 0 | 0 | 04 | 04 |
Nagaland | 0 | 01 | 0 | 0 | 03 | 04 |
Odisha | 23 | 26 | 11 | 10 | 56 | 126 |
Puducherry | 0 | 0 | 0 | 0 | 02 | 02 |
Assam | 11 | 17 | 42 | 15 | 72 | 157 |
Sikkim | 0 | 02 | 02 | 0 | 07 | 11 |
Tamil Naidu | 56 | 03 | 53 | 26 | 150 | 288 |
Telangana | 17 | 0 | 0 | 06 | 76 | 99 |
Tripura | 03 | 05 | 0 | 02 | 07 | 17 |
Andhra Pradesh | 11 | 07 | 32 | 19 | 140 | 209 |
Arunachal Pradesh | 0 | 06 | 0 | 01 | 07 | 14 |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 04 | 04 |
IBPS Clerk XII 2022 Eligibility Criteria
Educational Qualification | Age Limit |
Bachelor’s degree in any discipline from a recognized University or its equivalent. | 20 to 28 years |
Age Calculate on 01.07.2022 |
IBPS Clerk XII 2022 Exam Application Fee |
||
For Gen/OBC/EWS | Rs. 850/- | Pay Examination Fee through Debit Cards (RuPay/ Visa/ MasterCard/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets |
For SC/ ST/PWBD/EXSM candidates | Rs. 175/- |
How to Apply IBPS Clerk XII Vacancy 2022 |
Interested candidates may apply this sarkari naukri Online through the IBPS website http://www.ibps.in from 01.07.2022 to 21.07.2022.
|
Important Links for IBPS Clerk XII Notification 2022 |
|
Download Pre Exam Admit Card | Click Here |
Apply Online | Click Here |
Details Notification Link | Click Here |
Short Notification Link | Click Here |
Join Our Telegram Group for Daily Update | Click Here |
IBPS Sarkari Result | Official Website |
IBPS Clerk XII Exam Pattern
Scheme of the Examination for IBPS Clerk | |
The Examination will be conducted in Two parts. | |
Part – I | Preliminary Online Examination |
Part – II | Online Main Examination |
IBPS Clerk Preliminary Online Exam Pattern | |||
Subjects | No. of Questions | Marks | Time |
English Language | 30 Questions | 30 Marks | 20 minutes |
Quantitative Aptitude | 35 Questions | 35 Marks | 20 Minutes |
Reasoning Ability | 35 Questions | 35 Marks | 20 minutes |
Total | 100 Question | 100 Marks | 60 minutes |
There will be negative marking of one fourth or 0.25 for each wrong answer. |
IBPS Clerk Main Online Exam Pattern | |||
Subjects | No. of Questions | Marks | Time |
General/ Financial Awareness | 50 Questions | 50 Marks | 35 minutes |
General English | 40 Questions | 40 Marks | 35 minutes |
Reasoning Ability & Computer Aptitude |
50 Questions | 60 Marks | 45 minutes |
Quantitative Aptitude | 50 Questions | 50 Marks | 45 minutes |
Total | 190 Questions | 200 Marks | 160 Minutes |
There will be negative marking of one fourth or 0.25 for each wrong answer. | |||
Candidates have to qualify Preliminary Online Examination then will be shortlisted for Online Main Examination. | |||
MARKS OBTAINED ONLY IN THE MAIN EXAMINATION WILL BE CONSIDERED FOR FINAL MERIT LISTING. |