UPPSC PCS Pre Exam Notification 2021
UPPSC recently upload Interview Admit Card for the posts of Combined State / Upper Subordinate Services (PCS) Exam, 2021 (400 Vacancy) from Graduate pass candidates interested in UPPSC PCS Pre Exam 2021 Online application can apply before 05 March 2021. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply UPPSC PCS Pre Exam 2021 opening at official website http://uppsc.up.nic.in/ (Go to Important Link Section for UPPSC PCS Pre 2021 Interview Admit Card Download)
UPPSC PCS Pre Exam 2021 Notification: Important Dates |
|
Starting Date for Submission of Online Application | 05 February 2021 |
Last Date for Submission of Online Application | 02 March 2021 |
Last Date for Submission of Online Fee | 02 March 2021 |
Last Date for Complete Online Application form | 05 March 2021 |
Last Date for Re Upload Photo Sign |
10 to 17 March 2021 |
UPPSC Pre 2021 Exam Date | 24 October 2021 |
UPPSC PCS Exam 2021 Details
Post Name | No Of Vacancy | Pay Scale |
Combined State / Upper Subordinate Services (PCS) Exam 2021 |
400 | 9300 – 34800/- & 15600 – 39100/- |
UPPSC PCS Pre Exam 2021 Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
PCS | Graduate degree in any discipline from recognized University. | 21 to 40 years |
Age Calculate on 01.07.2021 (born between 02.07.1981 to 01.07.2000.) |
UPPSC PCS Exam 2021 Some Posts Specific Qualifications
Sl. No. | Post Name | Qualification |
Through written examination and interview | ||
01 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate |
02 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree |
03 | District Audit Officer (Revenue Audit) | Commerce Graduate |
04 | Assistant Controller Legal Measurement (Grade-I & II) |
Degree in Science with Physics or Mechanical Engg. As one subject |
05 | Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/Law. |
06 | District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. |
07 | Senior Lecturer, DIET | Post Graduate Degree with B.Ed. |
08 | District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or Post Graduate Diploma in any Branch of Social Work from any recognised Institute of Social Work. |
09 | Child Development Project Officer | Graduate Degree in Sociology or Social Work or Home Science. |
10 | Designated Officer / Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects or A Bachelor’s Degree in Food Technology or Dairy Technology or Biotechnology or Oil Technology or Agricultural Science or Veterinary Sciences or Bio-Chemistry or Microbiology or Post Graduate Degree in Chemistry or Degree in Medicine |
11 | Statistical officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics. |
12 | District Cane Officer | Agriculture Graduate |
13 | Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Post graduate Degree in Law / Labour relation / Labour welfare / Labour Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Post-Graduate Degree and L.T. Diploma of the Department of Education, Uttar Pradesh, or B.T. or B.Ed. and At least three years teaching experience. |
15 | Assistant Research Officer | Post-Graduate Degree in Chemistry from a University. |
16 | Assistant Director (Horticulture) | Agriculture Graduate |
17 | Manager (Administration/ General) | M.B.A. or Equivalent Degree |
18 | Assistant Store Purchase Officer | M.B.A. |
Only through written examination | ||
19 | Technical Assistant (Chemistry) | Post-graduate Degree in Chemistry with minimum 50 percent marks. |
UPPSC PCS Pre Exam 2021 Physical Standard
Post Name | Category | Male | Female | ||
All Category | ST Category (hill areas) | All Category | ST Category | ||
D.S.P. | Height | 165 c.m. | 160 c.m. | 152 c.m. | 147 c.m. |
Chest | 84 to 89 c.m. | 79 to 84 c.m. | N/A | N/A | |
District Commandant Home Guards | Height | 165 c.m. | 160 c.m. | 150 c.m. | N/A |
Chest | 84 to 89 c.m. | 84 to 89 c.m. | N/A | N/A | |
Superintendent Jail | Height | 168 c.m. | 163 c.m. | N/A | N/A |
Chest | 81.3 to 86.3 c.m. | N/A | N/A | N/A | |
Excise Inspector | Height | 167 c.m. | 147 c.m. | 152 c.m. | N/A |
Chest | 81.3 to 86.3 c.m. | N/A | N/A | N/A | |
Deputy Jailor | Height | 168 c.m. | 160 c.m. | 152 c.m. | 147 c.m. |
Chest | 81.3 to 86.3 c.m. | N/A | N/A | N/A | |
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 c.m. | 160 c.m. | 152.0 Cm. | 147.0 Cm. |
Chest | 78.5 to 83.5 Cm. | 76.5 to 81.3 Cm | N/A | N/A |
UPPSC PCS Exam 2021 Application Fee |
||
For Gen/OBC | 125/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For SC/ ST | 65/- | |
For PH | 25/- |
How to Apply UPPSC PCS Vacancy 2021 |
Eligible & Interested candidates may apply this aaj sarkari naukri online through the UPPSC‘s website http://uppsc.up.nic.in/ from 05.02.2021 to 05.03.2021.
|
UPPSC PCS 2021 Exam Notification : Important Links |
|
Download Interview Admit Card | Admit Card | Notice |
Download Main Exam Result | Click Here |
Download Pre Exam Result | Click Here |
Download Answer Key | Answer Key | Notice |
Download Pre Exam Admit Card | Click Here |
Download Pre Exam Admit Card Notice | Click Here |
Download Pre Exam Date Notice | Click Here |
Pre Exam Postponed Notice | Click Here |
Re Upload Photo Sign & List of Objected Candidate | Click Here |
Re Upload Photo Sign & List of Objected Candidate Notice |
Click Here |
Detail Notification Link | English | Hindi |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Join Our Group for Daily Update |
Click Here |
UPPSC Recruitment | Official Website |